Norris Crosses Tenth At The Plymouth Dirt Track
SHEBOYGAN, Wis. (July 27, 2024) Collecting his 11th top ten of the season, Bryce Norris took on the Interstate Racing Association (IRA) at the Plymouth Dirt Track in Sheboygan, Wis. on Saturday nigh...
Plymouth, WI
SHEBOYGAN, Wis. (July 27, 2024) Collecting his 11th top ten of the season, Bryce Norris took on the Interstate Racing Association (IRA) at the Plymouth Dirt Track in Sheboygan, Wis. on Saturday nigh...
Full Event Information on MyRacePass
Terre Haute, IN
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 10 | 10 | - |
Dash 2 | 4 | 5 | -1 |
Heat 3 | 4 | 3 | 1 |
Qualifying | 12.194 | 3 | -1 |
Hot Laps | 12.297 | 9 | -7 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 19 | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 7 | |
2 | 5 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 3 | |
3 | 11 | 79M | Max Guilford Auckland, NZ | Auckland, NZ | 8 | |
4 | 20 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 16 | |
5 | 4 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | -1 | |
6 | 7 | 85J | Logan Julien Oconomowoc, WI | Oconomowoc, WI | 1 | |
7 | 16 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 9 | |
8 | 13 | 16C | Tylar Rankin Angola, IN | Angola, IN | 5 | |
9 | 3 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -6 | |
10 | 10 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | - | |
11 | 9 | 16 | Anthony Knierim Franksville, WI | Franksville, WI | -2 | |
12 | 17 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 5 | |
13 | 19 | 9K | Kyle Schuett Philo, IL | Philo, IL | 6 | |
14 | 15 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 1 | |
15 | 6 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -9 | |
16 | 23 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 7 | |
17 | 18 | 9 | Tyler Duff Weldon, IL | Weldon, IL | 1 | |
18 | 21 | 4K | Kris Spitz Salem, WI | Salem, WI | 3 | |
19 | 24 | 14AJ | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 5 | |
20 | 22 | 33B | Scott Broty Lonsdale, MN | Lonsdale, MN | 2 | |
21 DNF | 14 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | -7 | |
22 DNF | 2 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | -20 | |
23 DNF | 1 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | -22 | |
24 DNF | 12 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | -12 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9K | Kyle Schuett Philo, IL | Philo, IL | - | |
2 | 3 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 1 | |
3 | 2 | 4K | Kris Spitz Salem, WI | Salem, WI | -1 | |
4 | 4 | 33B | Scott Broty Lonsdale, MN | Lonsdale, MN | - | |
5 | 6 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 1 | |
6 | 8 | 14AJ | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 2 | |
Top 6 transfer | ||||||
7 | 5 | 88 | Christopher Flick Beaver Dam, WI | Beaver Dam, WI | -2 | |
8 | 9 | 17 | Dylan Winkel Elkhart Lake, WI | Elkhart Lake, WI | 1 | |
9 | 10 | 70W | Logan Wienke Kenosha, WI | Kenosha, WI | 1 | |
10 DNF | 7 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 1 | |
2 | 4 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 2 | |
3 | 3 | 79 | Blake Nimee Oswego, IL | Oswego, IL | - | |
4 | 5 | 85J | Logan Julien Oconomowoc, WI | Oconomowoc, WI | 1 | |
5 | 1 | 16 | Anthony Knierim Franksville, WI | Franksville, WI | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 1 | |
2 | 3 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 | |
3 | 1 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -2 | |
4 | 5 | 19 | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 1 | |
5 | 4 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | |
2 | 3 | 19 | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 1 | |
3 | 2 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | -1 | |
4 | 4 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | - | |
5 | 5 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | - | |
6 | 6 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | - | |
Top 6 transfer | ||||||
7 | 9 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 2 | |
8 | 8 | 33B | Scott Broty Lonsdale, MN | Lonsdale, MN | - | |
9 | 7 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | -2 | |
10 DNF | 10 | 70W | Logan Wienke Kenosha, WI | Kenosha, WI | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 3 | |
2 | 3 | 85J | Logan Julien Oconomowoc, WI | Oconomowoc, WI | 1 | |
3 | 5 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | 2 | |
4 | 6 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | 2 | |
5 | 2 | 16 | Anthony Knierim Franksville, WI | Franksville, WI | -3 | |
6 | 9 | 9 | Tyler Duff Weldon, IL | Weldon, IL | 3 | |
Top 6 transfer | ||||||
7 | 1 | 9K | Kyle Schuett Philo, IL | Philo, IL | -6 | |
8 | 8 | 88 | Christopher Flick Beaver Dam, WI | Beaver Dam, WI | - | |
9 | 7 | 14AJ | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 1 | |
2 | 1 | 79M | Max Guilford Auckland, NZ | Auckland, NZ | -1 | |
3 | 4 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | 1 | |
4 | 5 | 16C | Tylar Rankin Angola, IN | Angola, IN | 1 | |
5 | 3 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -2 | |
6 | 7 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 1 | |
Top 6 transfer | ||||||
7 | 6 | 4K | Kris Spitz Salem, WI | Salem, WI | -1 | |
8 | 9 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 1 | |
9 | 8 | 17 | Dylan Winkel Elkhart Lake, WI | Elkhart Lake, WI | -1 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.882 | |
2 | 9 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 12.160 | |
3 | 2 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | 12.194 | |
4 | 12 | 19 | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 12.226 | |
5 | 8 | 85J | Logan Julien Oconomowoc, WI | Oconomowoc, WI | 12.231 | |
6 | 3 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 12.297 | |
7 | 7 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 12.307 | |
8 | 6 | 16 | Anthony Knierim Franksville, WI | Franksville, WI | 12.317 | |
9 | 22 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 12.378 | |
10 | 28 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.422 | |
11 | 23 | 9K | Kyle Schuett Philo, IL | Philo, IL | 12.428 | |
12 | 24 | 79M | Max Guilford Auckland, NZ | Auckland, NZ | 12.443 | |
13 | 15 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 12.455 | |
14 | 19 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.531 | |
15 | 16 | 16C | Tylar Rankin Angola, IN | Angola, IN | 12.708 | |
16 | 27 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.849 | |
17 | 26 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | 12.913 | |
18 | 10 | 4K | Kris Spitz Salem, WI | Salem, WI | 12.972 | |
19 | 4 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 12.980 | |
20 | 1 | 14AJ | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 12.988 | |
21 | 18 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 13.002 | |
22 | 17 | 33B | Scott Broty Lonsdale, MN | Lonsdale, MN | 13.035 | |
23 | 11 | 88 | Christopher Flick Beaver Dam, WI | Beaver Dam, WI | 13.050 | |
24 | 14 | 17 | Dylan Winkel Elkhart Lake, WI | Elkhart Lake, WI | 13.084 | |
25 | 20 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 13.196 | |
26 | 21 | 9 | Tyler Duff Weldon, IL | Weldon, IL | 13.200 | |
27 | 13 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 13.478 | |
28 | 25 | 70W | Logan Wienke Kenosha, WI | Kenosha, WI | 14.506 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 24 | 79M | Max Guilford Auckland, NZ | Auckland, NZ | 11.964 | |
2 | 27 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.013 | |
3 | 12 | 19 | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 12.022 | |
4 | 23 | 9K | Kyle Schuett Philo, IL | Philo, IL | 12.092 | |
5 | 19 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.098 | |
6 | 22 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 12.223 | |
7 | 15 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 12.260 | |
8 | 18 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 12.264 | |
9 | 2 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | 12.297 | |
10 | 26 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | 12.374 | |
11 | 21 | 9 | Tyler Duff Weldon, IL | Weldon, IL | 12.379 | |
12 | 17 | 33B | Scott Broty Lonsdale, MN | Lonsdale, MN | 12.430 | |
13 | 16 | 16C | Tylar Rankin Angola, IN | Angola, IN | 12.458 | |
14 | 20 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 12.459 | |
15 | 5 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 12.471 | |
16 | 28 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.582 | |
17 | 7 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 12.687 | |
18 | 13 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 12.741 | |
19 | 9 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 13.018 | |
20 | 8 | 85J | Logan Julien Oconomowoc, WI | Oconomowoc, WI | 13.146 | |
21 | 1 | 14AJ | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 13.218 | |
22 | 11 | 88 | Christopher Flick Beaver Dam, WI | Beaver Dam, WI | 13.289 | |
23 | 10 | 4K | Kris Spitz Salem, WI | Salem, WI | 13.303 | |
24 | 6 | 16 | Anthony Knierim Franksville, WI | Franksville, WI | 13.340 | |
25 | 3 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 13.343 | |
26 | 25 | 70W | Logan Wienke Kenosha, WI | Kenosha, WI | 13.351 | |
27 | 4 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 13.410 | |
28 | 14 | 17 | Dylan Winkel Elkhart Lake, WI | Elkhart Lake, WI | 13.489 |
Schedule TBA