Norris Drives To 12th At Jacksonville
JACKSONVILLE, Ill (September 15, 2023) Going for two, but getting one thanks to mother nature, Bryce Norris saw action at Jacksonville Speedway on Friday night with the Midwest Open Wheel Association...
Jacksonville, IL
JACKSONVILLE, Ill (September 15, 2023) Going for two, but getting one thanks to mother nature, Bryce Norris saw action at Jacksonville Speedway on Friday night with the Midwest Open Wheel Association...
Full Event Information on MyRacePass
Terre Haute, IN
410 Wing Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 20 | 12 | 8 |
B Feature 2 | 1 | 1 | - |
Heat 2 | 3 | 4 | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 1 | |
2 | 1 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | -1 | |
3 | 4 | 7A | Will Armitage Athens, IL | Athens, IL | 1 | |
4 | 3 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | -1 | |
5 | 5 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | - | |
6 | 8 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 | |
7 | 10 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 3 | |
8 | 14 | 52F | Logan Faucon Elkhart, IL | Elkhart, IL | 6 | |
9 | 9 | 31 | Zach Daum Pocahontas, IL | Pocahontas, IL | - | |
10 | 13 | 42 | Preston Perlmutter San Antonio, TX | San Antonio, TX | 3 | |
11 | 21 | 9 | Tyler Duff Weldon, IL | Weldon, IL | 10 | |
12 | 20 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | 8 | |
13 | 17 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 4 | |
14 | 6 | 29X | Brayton Lynch Springfield, IL | Springfield, IL | -8 | |
15 | 7 | 13 | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | -8 | |
16 | 11 | 1JR | Steven Russell Rochester, IL | Rochester, IL | -5 | |
17 | 16 | 8 | Cory Bruns Lincoln, IL | Lincoln, IL | -1 | |
18 | 15 | 83B | Jeff Beasley Mahomet, IL | Mahomet, IL | -3 | |
19 | 12 | 10S | Jeremy Standridge Springfield, IL | Springfield, IL | -7 | |
20 | 18 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | -2 | |
21 | 19 | 47 | Korey Weyant Springfield, IL | Springfield, IL | -2 | |
22 | 22 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 47 | Korey Weyant Springfield, IL | Springfield, IL | - | |
2 | 4 | 9 | Tyler Duff Weldon, IL | Weldon, IL | 2 | |
3 | 5 | 28 | Jason Keith Fredericktown, MO | Fredericktown, MO | 2 | |
4 | 6 | 1T | Trevin Littleton Jacksonville, IL | Jacksonville, IL | 2 | |
5 | 2 | 83 | Colton Fisher Mediapolis, IA | Mediapolis, IA | -3 | |
6 | 9 | 17 | Paul Haley Springfield, IL | Springfield, IL | 3 | |
7 | 3 | 33$ | Shane O'Banion Avon, IN | Avon, IN | -4 | |
8 | 7 | 19B | Mitch Parmeley Hillsboro, MO | Hillsboro, MO | -1 | |
9 | 8 | 99W | Jarrett Weyant Springfield, IL | Springfield, IL | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | - | |
2 | 7 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 5 | |
3 | 2 | 99 | Bret Tripplett Lincoln, IL | Lincoln, IL | -1 | |
4 | 5 | 6 | Darin Naida Adrian, MI | Adrian, MI | 1 | |
5 | 8 | 6N | Corey Nelson Eugene, MO | Eugene, MO | 3 | |
6 | 6 | 21A | Adam Parmeley Cadet, MO | Cadet, MO | - | |
7 | 3 | 15M | Jeff Masson Park Hills, MO | Park Hills, MO | -4 | |
8 | 4 | 19 | Jett Mann Goshen, IN | Goshen, IN | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7A | Will Armitage Athens, IL | Athens, IL | 4 | |
2 | 3 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 1 | |
3 | 6 | 13 | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 3 | |
4 | 7 | 83B | Jeff Beasley Mahomet, IL | Mahomet, IL | 3 | |
5 | 4 | 15M | Jeff Masson Park Hills, MO | Park Hills, MO | -1 | |
6 | 1 | 1T | Trevin Littleton Jacksonville, IL | Jacksonville, IL | -5 | |
7 | 2 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | - | |
2 | 4 | 29X | Brayton Lynch Springfield, IL | Springfield, IL | 2 | |
3 | 5 | 10S | Jeremy Standridge Springfield, IL | Springfield, IL | 2 | |
4 | 3 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | -1 | |
5 | 6 | 83 | Colton Fisher Mediapolis, IA | Mediapolis, IA | 1 | |
6 | 7 | 19 | Jett Mann Goshen, IN | Goshen, IN | 1 | |
7 | 2 | 99W | Jarrett Weyant Springfield, IL | Springfield, IL | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 2 | |
2 | 1 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | -1 | |
3 | 5 | 42 | Preston Perlmutter San Antonio, TX | San Antonio, TX | 2 | |
4 | 7 | 8 | Cory Bruns Lincoln, IL | Lincoln, IL | 3 | |
5 | 4 | 9 | Tyler Duff Weldon, IL | Weldon, IL | -1 | |
6 | 6 | 28 | Jason Keith Fredericktown, MO | Fredericktown, MO | - | |
7 | 2 | 6N | Corey Nelson Eugene, MO | Eugene, MO | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 1 | |
2 | 3 | 1JR | Steven Russell Rochester, IL | Rochester, IL | 1 | |
3 | 6 | 31 | Zach Daum Pocahontas, IL | Pocahontas, IL | 3 | |
4 | 4 | 47 | Korey Weyant Springfield, IL | Springfield, IL | - | |
5 | 7 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | 2 | |
6 | 1 | 21A | Adam Parmeley Cadet, MO | Cadet, MO | -5 | |
7 | 5 | 19B | Mitch Parmeley Hillsboro, MO | Hillsboro, MO | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 | |
2 | 7 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 5 | |
3 | 5 | 52F | Logan Faucon Elkhart, IL | Elkhart, IL | 2 | |
4 | 1 | 33$ | Shane O'Banion Avon, IN | Avon, IN | -3 | |
5 | 6 | 99 | Bret Tripplett Lincoln, IL | Lincoln, IL | 1 | |
6 | 4 | 6 | Darin Naida Adrian, MI | Adrian, MI | -2 | |
7 | 2 | 17 | Paul Haley Springfield, IL | Springfield, IL | -5 |
Schedule TBA