Norris Makes The Cut During All-Star Weekend
LEWISTOWN, Ill. (July 25, 2023) Moving the count to nine starts this season in a 410cid Sprint Car, Bryce Norris chased the Tezos All Star Circuit of Champions presented by Mobil 1 this past weekend,...
Sumner, IL
LEWISTOWN, Ill. (July 25, 2023) Moving the count to nine starts this season in a 410cid Sprint Car, Bryce Norris chased the Tezos All Star Circuit of Champions presented by Mobil 1 this past weekend,...
Full Event Information on MyRacePass
Terre Haute, IN
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 23 | 21 | 2 |
B Feature | 2 | 5 | -3 |
Heat 2 | 6 | 8 | -2 |
Qualifying | 13.338 | 17 | -6 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17B | Bill Balog North Pole, AK | North Pole, AK | - | |
2 | 4 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 2 | |
3 | 5 | 26 | Zeb Wise Angola, IN | Angola, IN | 2 | |
4 | 9 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | 5 | |
5 | 7 | 7BC | Anthony Macri Dillsburg, PA | Dillsburg, PA | 2 | |
6 | 8 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | 2 | |
7 | 2 | 29 | Sye Lynch Cowansville, PA | Cowansville, PA | -5 | |
8 | 14 | 4 | Chris Windom Canton, IL | Canton, IL | 6 | |
9 | 13 | 17AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 4 | |
10 | 12 | 97 | J.J. Hickle Quilcene, WA | Quilcene, WA | 2 | |
11 | 16 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 5 | |
12 | 3 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -9 | |
13 | 15 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 2 | |
14 | 11 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -3 | |
15 | 21 | 23B | Brian Bell Arlington, TN | Arlington, TN | 6 | |
16 | 17 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | 1 | |
17 | 22 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | 5 | |
18 | 20 | 5E | Bobby Elliott Allenton, MI | Allenton, MI | 2 | |
19 | 19 | 77 | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | - | |
20 | 24 | 33$ | Shane O'Banion Avon, IN | Avon, IN | 4 | |
21 | 23 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | 2 | |
22 | 6 | 16TH | Parker Price Miller Kokomo, IN | Kokomo, IN | -16 | |
23 DNF | 10 | 99 | Skylar Gee Leduc, AB | Leduc, AB | -13 | |
24 DNF | 18 | 42P | Preston Perlmutter San Antonio, TX | San Antonio, TX | -6 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | - | |
2 | 3 | 5E | Bobby Elliott Allenton, MI | Allenton, MI | 1 | |
3 | 8 | 23B | Brian Bell Arlington, TN | Arlington, TN | 5 | |
4 | 6 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | 2 | |
5 | 2 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | -3 | |
6 | 5 | 33$ | Shane O'Banion Avon, IN | Avon, IN | -1 | |
Top 6 transfer | ||||||
7 | 4 | 16THH | Kevin Newton Terre Haute, IN | Terre Haute, IN | -3 | |
8 | 7 | 71M | Caden Englehart Terre Haute, IN | Terre Haute, IN | -1 | |
DNS | 9 | 12S | Aydn Schmidt Haubstaudt, IN | Haubstaudt, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17B | Bill Balog North Pole, AK | North Pole, AK | - | |
2 | 3 | 29 | Sye Lynch Cowansville, PA | Cowansville, PA | 1 | |
3 | 2 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -1 | |
4 | 6 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 2 | |
5 | 4 | 26 | Zeb Wise Angola, IN | Angola, IN | -1 | |
6 | 5 | 16TH | Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - | |
2 | 2 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | - | |
3 | 4 | 29 | Sye Lynch Cowansville, PA | Cowansville, PA | 1 | |
4 | 5 | 97 | J.J. Hickle Quilcene, WA | Quilcene, WA | 1 | |
5 | 6 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 1 | |
6 | 7 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | 1 | |
Top 6 transfer | ||||||
7 | 8 | 16THH | Kevin Newton Terre Haute, IN | Terre Haute, IN | 1 | |
8 | 9 | 71M | Caden Englehart Terre Haute, IN | Terre Haute, IN | 1 | |
DNS | 3 | 77 | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16TH | Parker Price Miller Kokomo, IN | Kokomo, IN | 1 | |
2 | 1 | 7BC | Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 | |
3 | 3 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |
4 | 5 | 17AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 1 | |
5 | 4 | 17B | Bill Balog North Pole, AK | North Pole, AK | -1 | |
6 | 9 | 42P | Preston Perlmutter San Antonio, TX | San Antonio, TX | 3 | |
Top 6 transfer | ||||||
7 | 8 | 33$ | Shane O'Banion Avon, IN | Avon, IN | 1 | |
8 | 6 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | -2 | |
9 DNF | 7 | 23B | Brian Bell Arlington, TN | Arlington, TN | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
2 | 3 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | 1 | |
3 | 2 | 99 | Skylar Gee Leduc, AB | Leduc, AB | -1 | |
4 | 4 | 26 | Zeb Wise Angola, IN | Angola, IN | - | |
5 | 5 | 4 | Chris Windom Canton, IL | Canton, IL | - | |
6 | 6 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
Top 6 transfer | ||||||
7 | 7 | 5E | Bobby Elliott Allenton, MI | Allenton, MI | - | |
8 | 8 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | - | |
9 DNF | 9 | 12S | Aydn Schmidt Haubstaudt, IN | Haubstaudt, IN | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | 29 | Sye Lynch Cowansville, PA | Cowansville, PA | 12.893 | |
2 | 24 | 17B | Bill Balog North Pole, AK | North Pole, AK | 12.924 | |
3 | 19 | 26 | Zeb Wise Angola, IN | Angola, IN | 12.930 | |
4 | 6 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 12.940 | |
5 | 8 | 7BC | Anthony Macri Dillsburg, PA | Dillsburg, PA | 12.998 | |
6 | 16 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 13.041 | |
7 | 10 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | 13.044 | |
8 | 9 | 16TH | Parker Price Miller Kokomo, IN | Kokomo, IN | 13.049 | |
9 | 1 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 13.056 | |
10 | 3 | 77 | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 13.104 | |
11 | 22 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.119 | |
12 | 7 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | 13.146 | |
13 | 21 | 97 | J.J. Hickle Quilcene, WA | Quilcene, WA | 13.169 | |
14 | 4 | 17AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 13.175 | |
15 | 25 | 4 | Chris Windom Canton, IL | Canton, IL | 13.243 | |
16 | 12 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 13.254 | |
17 | 11 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | 13.338 | |
18 | 13 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.340 | |
19 | 5 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | 13.351 | |
20 | 23 | 23B | Brian Bell Arlington, TN | Arlington, TN | 13.378 | |
21 | 17 | 5E | Bobby Elliott Allenton, MI | Allenton, MI | 13.532 | |
22 | 27 | 16THH | Kevin Newton Terre Haute, IN | Terre Haute, IN | 13.598 | |
23 | 2 | 33$ | Shane O'Banion Avon, IN | Avon, IN | 13.627 | |
24 | 15 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | 13.655 | |
25 | 18 | 71M | Caden Englehart Terre Haute, IN | Terre Haute, IN | 13.714 | |
26 | 26 | 42P | Preston Perlmutter San Antonio, TX | San Antonio, TX | 13.743 | |
DQ | 14 | 12S | Aydn Schmidt Haubstaudt, IN | Haubstaudt, IN | 59.999 |
Schedule TBA