Norris Moves Forward During Indiana Double
(Image Credit: Jim Fisher) BLOOMINGTON, Ind. (June 7, 2023) Logging a pair of nights this past weekend in Indiana, Bryce Norris was in action at Bloomington Speedway on Friday, June 2 and Montpelier...
Bloomington, IN
(Image Credit: Jim Fisher) BLOOMINGTON, Ind. (June 7, 2023) Logging a pair of nights this past weekend in Indiana, Bryce Norris was in action at Bloomington Speedway on Friday, June 2 and Montpelier...
Full Event Information on MyRacePass
Terre Haute, IN
IMCA RaceSaver Sprint Car | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 11 | 11 | - |
Heat 2 | 5 | 4 | 1 |
Qualifying 2 | 5 | 2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21A | Bradley Sterrett Bloomington, IN | Bloomington, IN | - | |
2 | 2 | 14 | Ethan Barrow Unionville, IN | Unionville, IN | - | |
3 | 7 | 83 | Carson Dillion Terre Haute, IN | Terre Haute, IN | 4 | |
4 | 14 | 19 | Bradley Galedrige Greenwood, IN | Greenwood, IN | 10 | |
5 | 3 | 75 | Cody Trammell Bloomington, IN | Bloomington, IN | -2 | |
6 | 4 | 23J | Jordan Welch Clayton, IN | Clayton, IN | -2 | |
7 | 9 | 39 | Justin Mathews Bloomington, IN | Bloomington, IN | 2 | |
8 | 15 | 11M | Kayla Martin Brownsburg, IN | Brownsburg, IN | 7 | |
9 | 19 | 21X | Andy Bradley Bloomington, IN | Bloomington, IN | 10 | |
10 | 8 | 3C | Ryan Tusing Jasper, IN | Jasper, IN | -2 | |
11 | 11 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | - | |
12 | 21 | 45 | Eric Perrott Sumner, IL | Sumner, IL | 9 | |
13 | 6 | 3M | Tres Mehler Oblong, IL | Oblong, IL | -7 | |
14 | 17 | 26 | Keith Langley Bloomington, IN | Bloomington, IN | 3 | |
15 | 13 | 88 | Charlie Stines Martinsville, IN | Martinsville, IN | -2 | |
16 | 12 | 11R | Blayne Ridgley Bruceville, IN | Bruceville, IN | -4 | |
17 | 10 | 37G | Max Guilford Auckland, NZ | Auckland, NZ | -7 | |
18 | 22 | 22 | Schuyler Nahre Indianapolis, IN | Indianapolis, IN | 4 | |
19 | 18 | 13 | Tyson Lady Fillmore, IN | Fillmore, IN | -1 | |
20 | 20 | 41M | Dirk McGuyer Vincennes, IN | Vincennes, IN | - | |
21 | 5 | 23 | John Paynter Jr Bloomington, IN | Bloomington, IN | -16 | |
22 | 16 | 5 | Terry Arthur Bloomington, IN | Bloomington, IN | -6 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21A | Bradley Sterrett Bloomington, IN | Bloomington, IN | - | |
2 | 3 | 23J | Jordan Welch Clayton, IN | Clayton, IN | 1 | |
3 | 5 | 83 | Carson Dillion Terre Haute, IN | Terre Haute, IN | 2 | |
4 | 4 | 37G | Max Guilford Auckland, NZ | Auckland, NZ | - | |
5 | 7 | 88 | Charlie Stines Martinsville, IN | Martinsville, IN | 2 | |
6 | 2 | 5 | Terry Arthur Bloomington, IN | Bloomington, IN | -4 | |
7 | 6 | 21X | Andy Bradley Bloomington, IN | Bloomington, IN | -1 | |
8 | 8 | 22 | Schuyler Nahre Indianapolis, IN | Indianapolis, IN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Ethan Barrow Unionville, IN | Unionville, IN | 1 | |
2 | 4 | 23 | John Paynter Jr Bloomington, IN | Bloomington, IN | 2 | |
3 | 1 | 3C | Ryan Tusing Jasper, IN | Jasper, IN | -2 | |
4 | 5 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | 1 | |
5 | 3 | 19 | Bradley Galedrige Greenwood, IN | Greenwood, IN | -2 | |
6 | 6 | 26 | Keith Langley Bloomington, IN | Bloomington, IN | - | |
7 | 7 | 41M | Dirk McGuyer Vincennes, IN | Vincennes, IN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 75 | Cody Trammell Bloomington, IN | Bloomington, IN | 2 | |
2 | 2 | 3M | Tres Mehler Oblong, IL | Oblong, IL | - | |
3 | 1 | 39 | Justin Mathews Bloomington, IN | Bloomington, IN | -2 | |
4 | 7 | 11R | Blayne Ridgley Bruceville, IN | Bruceville, IN | 3 | |
5 | 4 | 11M | Kayla Martin Brownsburg, IN | Brownsburg, IN | -1 | |
6 | 6 | 13 | Tyson Lady Fillmore, IN | Fillmore, IN | - | |
7 | 5 | 45 | Eric Perrott Sumner, IL | Sumner, IL | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 21A | Bradley Sterrett Bloomington, IN | Bloomington, IN | ||
2 | 2 | 5 | Terry Arthur Bloomington, IN | Bloomington, IN | ||
3 | 5 | 23J | Jordan Welch Clayton, IN | Clayton, IN | ||
4 | 7 | 37G | Max Guilford Auckland, NZ | Auckland, NZ | ||
5 | 1 | 83 | Carson Dillion Terre Haute, IN | Terre Haute, IN | ||
6 | 6 | 21X | Andy Bradley Bloomington, IN | Bloomington, IN | ||
7 | 4 | 88 | Charlie Stines Martinsville, IN | Martinsville, IN | ||
8 | 3 | 22 | Schuyler Nahre Indianapolis, IN | Indianapolis, IN |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 3C | Ryan Tusing Jasper, IN | Jasper, IN | ||
2 | 1 | 14 | Ethan Barrow Unionville, IN | Unionville, IN | ||
3 | 5 | 19 | Bradley Galedrige Greenwood, IN | Greenwood, IN | ||
4 | 4 | 23 | John Paynter Jr Bloomington, IN | Bloomington, IN | ||
5 | 7 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | ||
6 | 6 | 26 | Keith Langley Bloomington, IN | Bloomington, IN | ||
7 | 2 | 41M | Dirk McGuyer Vincennes, IN | Vincennes, IN |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 39 | Justin Mathews Bloomington, IN | Bloomington, IN | ||
2 | 2 | 3M | Tres Mehler Oblong, IL | Oblong, IL | ||
3 | 3 | 75 | Cody Trammell Bloomington, IN | Bloomington, IN | ||
4 | 7 | 11M | Kayla Martin Brownsburg, IN | Brownsburg, IN | ||
5 | 1 | 45 | Eric Perrott Sumner, IL | Sumner, IL | ||
6 | 6 | 13 | Tyson Lady Fillmore, IN | Fillmore, IN | ||
7 | 5 | 11R | Blayne Ridgley Bruceville, IN | Bruceville, IN |
Schedule TBA