Top-10 finish in 410 Sprint at Atomic Speedway
Saturday saw Bryce Norris return to action at Atomic Speedway (Chillicothe, Ohio) competing in a field of 19 410 Sprinters. (Nate’s Racing photos) With a sixth-place finish in his heat race positioni...
Chillicothe, OH
$10 Car Load Night, Max of 5! $15 for Vans, Max of 8!! First 100 Fans get Free Hot Chocolate or Hot Coffee!!!! We will be starting an hour early as well.
This is the Final Points weekend of the 2022 season!
Saturday saw Bryce Norris return to action at Atomic Speedway (Chillicothe, Ohio) competing in a field of 19 410 Sprinters. (Nate’s Racing photos) With a sixth-place finish in his heat race positioni...
Full Event Information on MyRacePass
Terre Haute, IN
Ohio Heating 410 Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 12 | 8 | 4 |
Heat 2 | 5 | 6 | -1 |
Qualifying 1 | 11.969 | 9 | -8 |
Hot Laps 1 | 12.039 | 10 | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4 | Zane DeVault Plymouth, IN | Plymouth, IN | 3 | |
2 | 9 | 9 | Ricky Peterson Rawson, OH | Rawson, OH | 7 | |
3 | 17 | 22B | Ryan Broughton Frankfort, OH | Frankfort, OH | 14 | |
4 | 6 | 22X | Riley Goodno Knoxville, IA | Knoxville, IA | 2 | |
5 | 10 | 08 | Brandon Conkel Stoutsville, OH | Stoutsville, OH | 5 | |
6 | 11 | 24 | Danny Smith Chillicothe, OH | Chillicothe, OH | 5 | |
7 | 5 | 1B | Keith Baxter Chillicothe, OH | Chillicothe, OH | -2 | |
8 | 12 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | 4 | |
9 | 16 | 59 | Bryan Nuckles | 7 | ||
10 | 8 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | -2 | |
11 | 13 | 35R | Ron Blair Troy, OH | Troy, OH | 2 | |
12 | 14 | 83X | Nate Reeser Circleville, OH | Circleville, OH | 2 | |
13 | 2 | 99 | Skylar Gee Leduc, AB | Leduc, AB | -11 | |
14 | 15 | 40 | Logan Fenton Hillsboro, OH | Hillsboro, OH | 1 | |
15 | 18 | 00K | Anthony Gaskins Parkersburg, WV | Parkersburg, WV | 3 | |
16 | 7 | 78 | Todd Kane Powell, OH | Powell, OH | -9 | |
17 | 1 | 5J | Jake Hesson Marysville, OH | Marysville, OH | -16 | |
18 | 3 | 22 | Cole Duncan Circleville, OH | Circleville, OH | -15 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5J | Jake Hesson Marysville, OH | Marysville, OH | 1 | |
2 | 1 | 22 | Cole Duncan Circleville, OH | Circleville, OH | -1 | |
3 | 6 | 1B | Keith Baxter Chillicothe, OH | Chillicothe, OH | 3 | |
4 | 4 | 78 | Todd Kane Powell, OH | Powell, OH | - | |
5 | 5 | 9 | Ricky Peterson Rawson, OH | Rawson, OH | - | |
6 | 7 | 24 | Danny Smith Chillicothe, OH | Chillicothe, OH | 1 | |
7 | 3 | 35R | Ron Blair Troy, OH | Troy, OH | -4 | |
8 | 9 | 40 | Logan Fenton Hillsboro, OH | Hillsboro, OH | 1 | |
9 | 8 | 22B | Ryan Broughton Frankfort, OH | Frankfort, OH | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Skylar Gee Leduc, AB | Leduc, AB | - | |
2 | 2 | 4 | Zane DeVault Plymouth, IN | Plymouth, IN | - | |
3 | 3 | 22X | Riley Goodno Knoxville, IA | Knoxville, IA | - | |
4 | 4 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | - | |
5 | 8 | 08 | Brandon Conkel Stoutsville, OH | Stoutsville, OH | 3 | |
6 | 5 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | -1 | |
7 | 6 | 83X | Nate Reeser Circleville, OH | Circleville, OH | -1 | |
8 | 7 | 59 | Bryan Nuckles | -1 | ||
9 | 9 | 00K | Anthony Gaskins Parkersburg, WV | Parkersburg, WV | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 11.617 | |
2 | 16 | 4 | Zane DeVault Plymouth, IN | Plymouth, IN | 11.652 | |
3 | 7 | 22 | Cole Duncan Circleville, OH | Circleville, OH | 11.723 | |
4 | 15 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | 11.749 | |
5 | 8 | 22B | Ryan Broughton Frankfort, OH | Frankfort, OH | 11.857 | |
6 | 5 | 35R | Ron Blair Troy, OH | Troy, OH | 11.875 | |
7 | 12 | 5J | Jake Hesson Marysville, OH | Marysville, OH | 11.952 | |
8 | 10 | 22X | Riley Goodno Knoxville, IA | Knoxville, IA | 11.956 | |
9 | 1 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | 11.969 | |
10 | 14 | 59 | Bryan Nuckles | 12.009 | ||
11 | 18 | 08 | Brandon Conkel Stoutsville, OH | Stoutsville, OH | 12.018 | |
12 | 9 | 83X | Nate Reeser Circleville, OH | Circleville, OH | 12.088 | |
13 | 3 | 9 | Ricky Peterson Rawson, OH | Rawson, OH | 12.180 | |
14 | 17 | 78 | Todd Kane Powell, OH | Powell, OH | 12.344 | |
15 | 4 | 24 | Danny Smith Chillicothe, OH | Chillicothe, OH | 12.347 | |
16 | 6 | 00H | Hunter Lynch Ostrander, OH | Ostrander, OH | 12.715 | |
17 | 2 | 1B | Keith Baxter Chillicothe, OH | Chillicothe, OH | 12.741 | |
18 | 13 | 40 | Logan Fenton Hillsboro, OH | Hillsboro, OH | 12.742 | |
19 | 19 | 00K | Anthony Gaskins Parkersburg, WV | Parkersburg, WV | 14.065 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | Cole Duncan Circleville, OH | Circleville, OH | 11.162 | ||
2 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 11.448 | ||
3 | 5J | Jake Hesson Marysville, OH | Marysville, OH | 11.533 | ||
4 | 4 | Zane DeVault Plymouth, IN | Plymouth, IN | 11.570 | ||
5 | 35R | Ron Blair Troy, OH | Troy, OH | 11.754 | ||
6 | 22X | Riley Goodno Knoxville, IA | Knoxville, IA | 11.903 | ||
7 | 78 | Todd Kane Powell, OH | Powell, OH | 11.943 | ||
8 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | 11.947 | ||
9 | 9 | Ricky Peterson Rawson, OH | Rawson, OH | 12.003 | ||
10 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | 12.039 | ||
11 | 1B | Keith Baxter Chillicothe, OH | Chillicothe, OH | 12.049 | ||
12 | 83X | Nate Reeser Circleville, OH | Circleville, OH | 12.082 | ||
13 | 24 | Danny Smith Chillicothe, OH | Chillicothe, OH | 12.180 | ||
14 | 59 | Bryan Nuckles | 12.220 | |||
15 | 22B | Ryan Broughton Frankfort, OH | Frankfort, OH | 12.376 | ||
16 | 08 | Brandon Conkel Stoutsville, OH | Stoutsville, OH | 12.427 | ||
17 | 40 | Logan Fenton Hillsboro, OH | Hillsboro, OH | 13.138 | ||
18 | 00K | Anthony Gaskins Parkersburg, WV | Parkersburg, WV | 13.655 |
Schedule TBA