Bryce Norris Eighth At Atomic Speedway
CHILLICOTHE, Ohio (August 29, 2023) Taking on Atomic Speedway this past Saturday night, Bryce Norris again was behind the wheel of a Winged 410cid Sprint Car, and found his way to an eighth-place fin...
Chillicothe, OH
Atomic Fall Brawl, Bane Welker Night, TC/Chaney Memorial, Ohio Heating 410 Sprints, SBLMS!!!
CHILLICOTHE, Ohio (August 29, 2023) Taking on Atomic Speedway this past Saturday night, Bryce Norris again was behind the wheel of a Winged 410cid Sprint Car, and found his way to an eighth-place fin...
Full Event Information on MyRacePass
Terre Haute, IN
Ohio Heating 410 Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature | 9 | 8 | 1 |
Heat 1 | 6 | 5 | 1 |
Qualifying | 15.884 | 11 | -8 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Cole Duncan Circleville, OH | Circleville, OH | - | |
2 | 3 | 4X | Cale Stinson Vandalia, OH | Vandalia, OH | 1 | |
3 | 2 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | -1 | |
4 | 4 | 5J | Jake Hesson Marysville, OH | Marysville, OH | - | |
5 | 5 | 59 | Bryan Nuckles | - | ||
6 | 8 | 1B | Keith Baxter Chillicothe, OH | Chillicothe, OH | 2 | |
7 | 10 | 11C | Kory Crabtree West Jefferson, OH | West Jefferson, OH | 3 | |
8 | 9 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | 1 | |
9 | 6 | 2 | Nathan Skaggs Circleville, OH | Circleville, OH | -3 | |
10 | 7 | 19 | Sean Rayhall Fremont, OH | Fremont, OH | -3 | |
11 | 14 | 33$ | Shane O'Banion Avon, IN | Avon, IN | 3 | |
12 | 16 | 5M | Eric Martin Coolville, OH | Coolville, OH | 4 | |
13 | 12 | 40 | Logan Fenton Hillsboro, OH | Hillsboro, OH | -1 | |
14 | 15 | 24 | Lee Haskins Chillicothe, OH | Chillicothe, OH | 1 | |
15 | 13 | 00A | Anthony Gaskins Parkersburg, WV | Parkersburg, WV | -2 | |
16 | 11 | 83X | Nate Reeser Circleville, OH | Circleville, OH | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Cole Duncan Circleville, OH | Circleville, OH | - | |
2 | 2 | 4X | Cale Stinson Vandalia, OH | Vandalia, OH | - | |
3 | 5 | 59 | Bryan Nuckles | 2 | ||
4 | 4 | 19 | Sean Rayhall Fremont, OH | Fremont, OH | - | |
5 | 6 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | 1 | |
6 | 3 | 83X | Nate Reeser Circleville, OH | Circleville, OH | -3 | |
7 | 8 | 00A | Anthony Gaskins Parkersburg, WV | Parkersburg, WV | 1 | |
8 | 7 | 24 | Lee Haskins Chillicothe, OH | Chillicothe, OH | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | - | |
2 | 2 | 5J | Jake Hesson Marysville, OH | Marysville, OH | - | |
3 | 4 | 2 | Nathan Skaggs Circleville, OH | Circleville, OH | 1 | |
4 | 3 | 1B | Keith Baxter Chillicothe, OH | Chillicothe, OH | -1 | |
5 | 8 | 11C | Kory Crabtree West Jefferson, OH | West Jefferson, OH | 3 | |
6 | 6 | 40 | Logan Fenton Hillsboro, OH | Hillsboro, OH | - | |
7 | 5 | 33$ | Shane O'Banion Avon, IN | Avon, IN | -2 | |
8 | 7 | 5M | Eric Martin Coolville, OH | Coolville, OH | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Cole Duncan Circleville, OH | Circleville, OH | 13.920 | |
2 | 4 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 14.015 | |
3 | 9 | 4X | Cale Stinson Vandalia, OH | Vandalia, OH | 14.053 | |
4 | 10 | 5J | Jake Hesson Marysville, OH | Marysville, OH | 14.207 | |
5 | 11 | 83X | Nate Reeser Circleville, OH | Circleville, OH | 14.287 | |
6 | 7 | 1B | Keith Baxter Chillicothe, OH | Chillicothe, OH | 14.484 | |
7 | 2 | 19 | Sean Rayhall Fremont, OH | Fremont, OH | 14.511 | |
8 | 12 | 2 | Nathan Skaggs Circleville, OH | Circleville, OH | 14.949 | |
9 | 16 | 59 | Bryan Nuckles | 15.074 | ||
10 | 13 | 33$ | Shane O'Banion Avon, IN | Avon, IN | 15.712 | |
11 | 3 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | 15.884 | |
12 | 15 | 40 | Logan Fenton Hillsboro, OH | Hillsboro, OH | 15.948 | |
13 | 8 | 24 | Lee Haskins Chillicothe, OH | Chillicothe, OH | 15.988 | |
14 | 14 | 5M | Eric Martin Coolville, OH | Coolville, OH | 16.124 | |
15 | 6 | 00A | Anthony Gaskins Parkersburg, WV | Parkersburg, WV | 17.070 | |
16 | 5 | 11C | Kory Crabtree West Jefferson, OH | West Jefferson, OH | 17.070 |
Schedule TBA